Page 322 - Annual Report 2020
P. 322
6.6.4 Climate change – performance data (1)
Energy consumption (2)
Operational energy consumption by source
Year ended 30 June
2020 2019 2018 2017
Operational energy consumption (PJ)
Consumption of fuel 114 114 115 112
100% 100% 100% 100%
– Coal and coke 1 1 1 1
1% 1% 1% 1%
– Natural gas 21 24 31 33
18% 21% 27% 30%
– Distillate/gasoline 90 87 81 76
79% 76% 71% 68%
– Other 2 3 2 2
2% 2% 2% 2%
Consumption of electricity 36 35 35 28
100% 100% 100% 100%
Consumption of electricity from grid 32 31 31 24
Percentage consumption of electricity from grid 88% 88% 89% 85%
Total operational energy consumption 150 149 150 140
Operational energy consumption from renewable sources (PJ) 0.04 0.05 0.05 0.04
0.03% 0.04% 0.04% 0.04%
Operational energy intensity (GJ per tonne of copper
equivalent production) (3) 19 22 21 19
Operational energy consumption (TWh)
Consumption of fuel 31.6 31.6 31.9 31.1
– Coal and coke 0.2 0.2 0.2 0.2
– Natural gas 5.8 6.6 8.6 9.2
– Distillate/gasoline 25.0 24.1 22.6 21.0
– Other 0.6 0.7 0.6 0.6
Consumption of electricity 10.1 9.6 9.6 7.8
Consumption of electricity from grid 8.9 8.5 8.5 6.6
Total operational energy consumption 42 41 42 39
Operational energy consumption from renewable sources (TWh) 0.01 0.01 0.01 0.01
Operational energy consumption by commodity
Total operational
Consumption Consumption energy
of fuel of electricity consumption
Year ended 30 June 2020 (PJ) (PJ) (PJ)
Petroleum 11.1 0.1 11.2
Copper 20.5 26.2 46.7
Iron ore 33.3 1.2 34.5
Coal 40.7 5.3 46.0
Nickel 7.9 3.4 11.3
Total 114 36 150
Total operational
Consumption Consumption energy
of fuel of electricity consumption
Year ended 30 June 2019 (PJ) (PJ) (PJ)
Petroleum 15.0 0.2 15.2
Copper 20.7 24.6 45.3
Iron ore 31.0 1.2 32.2
Coal 39.3 5.3 44.6
Nickel 7.7 3.2 10.9
Total 114 35 149
320 BHP Annual Report 2020